School Governor Details
Name | Type of Governor | Appointing Body | Office | Term | Committee(s) and Lead | Registered Interests | FGB MEETING ATTENDANCE 2023-24 |
---|---|---|---|---|---|---|---|
Mr Robert Doets | Co-opted | FGB | Chair | 23/3/2021-22/3/2025 | Chair of P&P Maths Early Reading & Phonics | Doets Design – website and graphics/marketing Parent of child at school | 9/9 |
Ms Niema Bohrayba | LA Governor | LA | Vice Chair | 03/09/2024-02/09/2028 | Safeguarding/Attendance Lead & Data | 7/9 | |
Mr Michael Bennie | Co-opted | FGB | 18/11/2022-17/11/2026 | Curriculum English Yrs 2 - 6 P&P | 7/9 | ||
Mrs Andrea Gue | Co-opted | FGB | 28/11/2022-27/11/2026 | Early Years Foundation Stage Early Reading & Phonics | Employee of KGB Cleaning Services South West– (contracted for care-taking & cleaning) | 9/9 | |
Mr Scott Hampton | Headteacher | Ex Officio | 19/5/23 - ongoing | 9/9 | |||
Mrs Amy Pintus-May | Co-opted | FGB | 18/11/2022-17/11/2026 | Science & SEND | 9/9 | ||
Mr Warren Smart | Co-opted | FGB | 5/2/2021-4/2/2025 | Finance | 2/9 | ||
Miss Sarah Butler | Staff Governor | Staff | 11/05/2024 - 10/05/2028 | 8/9 | |||
Mr David Theobald | Co-opted | FGB | 14/11/2023-13/11/2027 | Early Years & Foundation Stage | 7/7 | ||
Left within last 12 months | |||||||
If anyone wishes to attend a Full Governing Board meeting, they should contact the Clerk to the Governors via the School Office, in advance.