School Governor Details
Name | Type of Governor | Appointing Body | Office | Term | Committee(s) and Lead | Registered Interests | FGB meeting attendance 2024-25 |
---|---|---|---|---|---|---|---|
Mr Robert Doets | Co-opted | FGB | Chair | 22/03/25 - 21/03/29 | Chair of P&P Maths Early Reading & Phonics | Doets Design – website and graphics/marketing Parent of child at school | 7/8 |
Ms Niema Bohrayba | LA Governor | LA | Vice Chair | 03/09/2024-02/09/2028 | Safeguarding/Attendance Lead & Data | 6/8 | |
Mr Michael Bennie | Co-opted | FGB | 18/11/2022-17/11/2026 | Curriculum English Yrs 2 - 6 P&P | 6/8 | ||
Mrs Andrea Gue | Co-opted | FGB | 28/11/2022-27/11/2026 | Early Years Foundation Stage Early Reading & Phonics | Employee of CleverChefs | 8/8 | |
Miss Sarah Butler | Acting HT | Ex Officio | Ongoing | 8/8 | |||
Mrs Amy Pintus-May | Co-opted | FGB | 18/11/2022-17/11/2026 | Science & SEND | Parent of child at school | 8/8 | |
Mr David Theobald | Co-opted | FGB | 14/11/2023-13/11/2027 | Early Years & Foundation Stage | Associate Lecturer - University of Plymouth | 8/8 | |
Left within last 12 months | |||||||
Mr Warren Smart | Co-opted | 04/02/2025 | 0/6 | ||||
Mr Scott Hampton | Headteacher | 31/08/2025 | 5/8 | ||||
If anyone wishes to attend a Full Governing Board meeting, they should contact the Clerk to the Governors via the School Office, in advance.